Play Pals
What is a Play Pal?
A Play Pal is a member of the 119th street Tennis Association that is looking for a hitting partner. They can range in skill anywhere from a casual player to ex-tour pro's. For help on picking a play pal, try matching your skill level (a.k.a. "Player Rating") to yours. If you are unsure of what your player rating is, we have put together this quick guide.
To help make your search quicker, we have alphabetized our Play Pals by last name and have provided quick links to particular section.
A-F, G-N, O-Z
Want to become a Play Pal and get listed on this page? Email Joanie Schroeder at moc.liamg|esoreinaoj#moc.liamg|esoreinaoj
Last Names A - F
Last Name | First Name | Telephone | Player Rating | Preferred Time | |
---|---|---|---|---|---|
Aaronson | Robert | 212-662-4046 | moc.loa|boboraa#moc.loa|boboraa | 3.5 | |
Abramson | Nora | 718-844-7695 | moc.liamg|nosmarbaaron#moc.liamg|nosmarbaaron | ||
Alamgir | Nasir | 212-757-5478 | moc.oohay|rigmalan#moc.oohay|rigmalan | ||
Alugas | Eric | moc.liamtoh|sagula.cire#moc.liamtoh|sagula.cire | 3.5 | ||
Alugas | Freya | 212-865-2465 | moc.liamg|abayerf#moc.liamg|abayerf | ||
Amin | Tahir | 917-455-6601 | moc.liamg|nimamrihat#moc.liamg|nimamrihat | 4.0-4.5 | anytime |
Amkreutz | Monique | 212-315-9730 | moc.em|1ztuerkmaeuqinom#moc.em|1ztuerkmaeuqinom | 3.5 | |
Amstutz | Ellen | 917-733-1178 | moc.liamg|ztutsmanelle#moc.liamg|ztutsmanelle | 3.5 | |
Angkawidjaja | Intan | 917-488-9607 | moc.oohay|akgnaxiuc#moc.oohay|akgnaxiuc | 3.5-4.0 | weekday AM, evenings & weekends |
Appel | Martin | 917-331-6263 | moc.rr.cyn|99leppam#moc.rr.cyn|99leppam | ||
Arenas | Jaime | 212-665-5790 | moc.loa|dedartnus#moc.loa|dedartnus | 3.5-4.0 | |
Atienza | Josie | 212-807-3673 | moc.oohay|29azneitaj#moc.oohay|29azneitaj | 3.0-3.5 | |
Atienza | Julian | 212-866-8346 | moc.oohay|asjramo#moc.oohay|asjramo | 4.0 | |
Averbach | Zev | 415-254-8088 | moc.noitpircsnartva|vez#moc.noitpircsnartva|vez | 3.0 | |
Ayres | Amy | 212-866-1874 | moc.oohay|serya_e_yma#moc.oohay|serya_e_yma | 3.5 | |
Baker | Alexander | 646-593-1722 | moc.liamg|rekabela#moc.liamg|rekabela | ||
Baker | Allison | 646-593-1822 | ude.aibmuloc|8603sa#ude.aibmuloc|8603sa | ||
Ballesteros | Javier | 415-238-4609 | moc.oohay|7soretsellab#moc.oohay|7soretsellab | 3.5 | |
Balquiedra | Anna | 917-731-4379 | moc.liamg|hctam4gnivres#moc.liamg|hctam4gnivres | 3.0 | |
Bartlett | Barbara | 212-222-0778 | moc.loa|tellabsbab#moc.loa|tellabsbab | 3.0 | |
Bell | Steve | 212-678-9736 | moc.liamg|llebeivetslleb#moc.liamg|llebeivetslleb | ||
Bendit | Michael | 917-502-0155 | moc.liamg|tidnebjm#moc.liamg|tidnebjm | 4.0 | |
Berman | Adam | 616-644-1656 | moc.liamg|namrebcsmada#moc.liamg|namrebcsmada | 4.5| | |
Blair | Lynn | 212-222-5202 | moc.liamg|22rialbnnyl#moc.liamg|22rialbnnyl | 3.5-4.0 | |
Blumenstein | Jay | 646-222-2739 | moc.liamg|ulbyaj#moc.liamg|ulbyaj | ||
Bodge | Cindy | 212-724-3713 | moc.ncr|egdoblc#moc.ncr|egdoblc | ||
Boucher | Frederic | 212-217-0277 | moc.ncr|rehcuobf#moc.ncr|rehcuobf | 4.5 | |
Brodheim | Ted | 347-419-3392 | moc.miehdorb|det#moc.miehdorb|det | 3.0 | |
Brown | Joe | 212-864-1775 | ten.etagtsrif|nworbeoj#ten.etagtsrif|nworbeoj | 4.0 | |
Byrd | Pamela | 212-873-4467 | moc.nsm|dryb_alemap#moc.nsm|dryb_alemap | ||
Carter | Al | 212-663-0442 | moc.loa|18279lagib#moc.loa|18279lagib | ||
Cascade | Rebecca | 212-579-9726 | moc.edacsacacceber|acceber#moc.edacsacacceber|acceber | 3.5-4.0 | |
Chan | Lo-Yi | 212-222-6661 | moc.oohay|1nahciyol#moc.oohay|1nahciyol | ||
Choi | Thomas | 347-604-4861 | moc.liamg|88iohcst#moc.liamg|88iohcst | ||
Choi | Wonick | 347-604-4861 | moc.liamtoh|1515yak#moc.liamtoh|1515yak | ||
Chung | Sue | 212-678-9736 | ten.knilhtrae|oemorohce#ten.knilhtrae|oemorohce | ||
Cohen | Dan | 646-216-8457 | moc.liamg|nehoC.L.leinaD#moc.liamg|nehoC.L.leinaD | 3.5-4.0 | before 9AM weekdays |
Cohn | David | 646-319-7511 | moc.oohay|2nhocevad#moc.oohay|2nhocevad | 4.0 | |
Conrads | Eric | 646-957-0481 | moc.oohay|ciresdarnoc#moc.oohay|ciresdarnoc | 4.0-4.5 | |
Coren | Andrew | 917-428-3733 | ten.tcyn|werdna#ten.tcyn|werdna | 4.0 | |
Cooper | Patrick | 212-933-1903 | moc.oohay|9repoocp#moc.oohay|9repoocp | ||
Cooper | Rance | 347-601-8883 | moc.oohay|522poocR#moc.oohay|522poocR | 4.5 | |
Cowan | Ellen | 646-673-6275 | moc.liamg|nawoc.eritnecm#moc.liamg|nawoc.eritnecm | ||
Crossman | Angela | 212-865-8258 | moc.liamtoh|namssorcalegna#moc.liamtoh|namssorcalegna | 3.0 | |
Danna | Mark | 212-662-0391 | moc.xobop|sinnet#moc.xobop|sinnet | 4.0 | |
Davidson | Render | 323-839-2748 | moc.loa|nosdivadbr#moc.loa|nosdivadbr | 4.5 | |
Davis | Adam | 914-589-5813 | moc.liamg|01sivadcma#moc.liamg|01sivadcma | ||
Davoy | Napua | 917-526-0579 | moc.dlrowloocevarb|aupan#moc.dlrowloocevarb|aupan | 4.0 | |
De Oliveira | Rochel | 646-352-1755 | moc.liamg|oedlehcor#moc.liamg|oedlehcor | 3.0-3.5 | weekday mornings + Fri & Sat |
Derman | Jeff | 580-255-0977 | ac.oohay|djnamred#ac.oohay|djnamred | 3.5 | weekdays 9-3 |
Devine | Scott | 646-753-2103 | moc.rr.cyn|4eniveds#moc.rr.cyn|4eniveds | ||
Dill | Alex | moc.liamg|llid.c.xela#moc.liamg|llid.c.xela | |||
Dominguez | Juan | 646-523-1285 | moc.loa|27adej#moc.loa|27adej | 3.0-4.0 | |
Dunbar | Daryl | 646-309-3090 | moc.loa|rabnuded#moc.loa|rabnuded | 4.0 | weekends, Wed. & Fri. |
Duvalsaint | Patrick | 917-579-8623 | moc.loa|ptniaslavud#moc.loa|ptniaslavud | 5.0 | |
Edlin | Sara McLanahan | 917-974-1944 | moc.em|nildenahanalcmaras#moc.em|nildenahanalcmaras | 3.0 | Tue, Wed, Th, after 5PM + Sun. |
Einhorn | Edward | 917-669-2067 | moc.liamg|saediforetaeht#moc.liamg|saediforetaeht | 3.5 | |
Eisberg | Barbara | 917-848-3042 | moc.liamg|grebsie.arabrab#moc.liamg|grebsie.arabrab | 3.5 | |
Eleftheriadis | Alex | 917-822-8230 | moc.sidairehtfele|xela#moc.sidairehtfele|xela | 3.0 | |
Elwert | Teresa | n/a | moc.liamtoh|trewlet#moc.liamtoh|trewlet | 3.0 | |
Emery | Kathy | 212-865-1383 | moc.liamg|903yreme#moc.liamg|903yreme | 3.0 | |
Emery | Pat | 212-865-1383 | ten.nozirev|0891yreme#ten.nozirev|0891yreme | ||
English | Danya | 917-291-0346 | moc.liamg|hsilgne.aynad#moc.liamg|hsilgne.aynad | 3.5 | |
Fairbanks | Jeffrey | 917-743-4956 | moc.loa|1ensinnetfj#moc.loa|1ensinnetfj | 4.0 | |
Feinstein | Bob | 646-872-8577 | moc.loa|sniefbob#moc.loa|sniefbob | 3.0 | weekdays 10-4 |
Felix | Ioonna | 917-640-5346 | moc.oohay|71fgi#moc.oohay|71fgi | ||
Fenton | Ross | 415-722-3489 | moc.liamg|notnefnotsuohssor#moc.liamg|notnefnotsuohssor | 4.5 | |
Fenyohazi | Jim | 973-650-9169 | moc.lawenercirbaf|mij#moc.lawenercirbaf|mij | 3.5-4.0 | weekdays after 6PM or weekends anytime |
Feuerman | David | 516-384-1963 | moc.liamg|namreuef.divad#moc.liamg|namreuef.divad | 3.8 | |
Fields | Donna | 212-864-0437 | moc.liamtoh|vfosdleif#moc.liamtoh|vfosdleif | ||
Firestone | Raymond | 646-684-4457 | moc.oohay|dnomyarenotserif#moc.oohay|dnomyarenotserif | 3.0 | |
Franklin | Catherine | 212-678-0560 | ude.ynuc.yncc|nilknarfc#ude.ynuc.yncc|nilknarfc | 3.5 | Any day after 2 PM |
Friedman | Neil | 212-772-1058 | moc.gnirpsdnim|hcfn#moc.gnirpsdnim|hcfn | 5.0 | |
Fujikata | Kentaro | 917-406-2314 | moc.liamg|atakijufnek#moc.liamg|atakijufnek | ||
Futernik | Philip | 201-233-6975 | moc.liamg|ssabnlihp#moc.liamg|ssabnlihp | 4.5-5.0 |
Last Names G - N
Last Name | First Name | Telephone | Email Address | Player Rating | Preferred Time | |
---|---|---|---|---|---|---|
Gamsu | Lisa | 212-854-6031 | ude.dranrab|usmagl#ude.dranrab|usmagl | 4.0 | ||
Garner | Jodi | 917-696-9050 | moc.duolci|4889idoj#moc.duolci|4889idoj | 3.5 | ||
Garry | Edward | 646-642-6178 | moc.liamg|yrragmdrawde#moc.liamg|yrragmdrawde | 3.0 | ||
Gessner | Hal | 646-386-7097 | moc.liamg|rensseglah#moc.liamg|rensseglah | 4.0 | doubles | |
Gliedman | John | 917-575-7177 | moc.liamg|namdeilg#moc.liamg|namdeilg | 3.5 | ||
Gollub | Marc | 212-765-3952 | moc.liamg|bullogjcram#moc.liamg|bullogjcram | 3.5 | ||
Gomes Correia | Patricia | 917-558-6220 | moc.liamtoh|1_630aicirtap#moc.liamtoh|1_630aicirtap | 4.0 | ||
Green | Ty | 614-429-7334 | moc.eciffoylimafseirffejeht|neergyt#moc.eciffoylimafseirffejeht|neergyt | 4.0-4.5 | ||
Grimsby | Ronald | 917-406-9013 | moc.liamg|ybsmirg.dlanor#moc.liamg|ybsmirg.dlanor | |||
Groenendaal | Elizete | 305-788-8478 | moc.liamtoh|laadneneorgpe#moc.liamtoh|laadneneorgpe | USTA 3.0 | ||
Gwaltney | Henrietta | 212-595-6510 | moc.liamg|atteirnehyentlawg#moc.liamg|atteirnehyentlawg | |||
Hall | Diana | 202-494-9248 | moc.oohay|llahmosnaranaid#moc.oohay|llahmosnaranaid | 3.5 | ||
Hamamdjian | Arman | 917-589-9495 | moc.liamtoh|17_imra#moc.liamtoh|17_imra | 3.0 | ||
Harrison | Kelby | 646-575-4008 | moc.liamg|nosirrahyblek#moc.liamg|nosirrahyblek | 3.5 | ||
Harrison | Kevin | 646-529-4776 | moc.rr.cyn|8nosirrahk#moc.rr.cyn|8nosirrahk | 4.0 | ||
Henriquez | Ursula | 917-748-8392 | moc.loa|uqirnehu#moc.loa|uqirnehu | 3.5 | ||
Henry | Sally | 212-749-6967 | ten.tta|yrnehlas#ten.tta|yrnehlas | 3.5 | ||
Hernandez | Victor | 212-254-4906 | ten.nozirev|3zednanrehrotciv#ten.nozirev|3zednanrehrotciv | |||
Hines | Jim | 646-725-2754 | moc.liamg|semihhrj#moc.liamg|semihhrj | 3.5 | ||
Holz | Tom | moc.aciremafoknab|zloh.samoht#moc.aciremafoknab|zloh.samoht | 4.0 | |||
Honda | Satoshi | 646-351-2720 | pj.pc.oohay|6280adnoh_ihsotas#pj.pc.oohay|6280adnoh_ihsotas | 4.5 | ||
Huangthaisong | Pongsak | 917-470-1587 | moc.liamtoh|0409gnop#moc.liamtoh|0409gnop | |||
Hum | Stanley | 201-783-3855 | moc.liamg|muh.yelnats.r#moc.liamg|muh.yelnats.r | 3.5-4.0 | ||
Infante | Vicente | 917-822-4010 | moc.liamtoh|34ainamnov#moc.liamtoh|34ainamnov | 2.5 | ||
Ingersoll | Nancy | 212-749-1876 | moc.loa|gnicnan#moc.loa|gnicnan | 3.0 | ||
Italiano | Fabio | 646-450-3227 | fabio-italiano.outlook.com | 4.0 | ||
Jackness | Andrew | 917-969-1125 | moc.cam|ssenkcajwerdna#moc.cam|ssenkcajwerdna | 3.0-3.5 | ||
Jannuzzo | Anne-Marie | 212-932-9218 | moc.ozzunnaj|eiramenna#moc.ozzunnaj|eiramenna | 3.0 | ||
Jenkins | Andrew | 212-866-2234 | moc.rr.cyn|3snikneja#moc.rr.cyn|3snikneja | 3.5 | ||
Jin | Eric Yong | 917-807-8104 | moc.stralles|nijcire#moc.stralles|nijcire | 4.5 | ||
Johnson | Bill | 917-575-8992 | moc.vitaercgoddab|llib#moc.vitaercgoddab|llib | 4.0 | ||
Johnson | Frederick | 212-864-3210 | ten.knilhtrae|864nosnhojfg#ten.knilhtrae|864nosnhojfg | 3.5 | Everyday 10 AM & after | |
Kackar | Vladamir | 312-560-9088 | moc.liamg|racakodalv#moc.liamg|racakodalv | 3.5-4.0 | weekdays before 8:30, some lunchtimes, weekends | |
Kadyshuk | Royden | 646-705-4390 | ude.aibmuloc|6112kjr#ude.aibmuloc|6112kjr | |||
Kalir | Doron | 917-439-0871 | moc.liamg|rilakd#moc.liamg|rilakd | 4.0-4.5 | ||
Katz | Ian | 917-697-8645 | moc.rr.cyn|nai#moc.rr.cyn|nai | 4.5 | ||
Keena | Bill | moc.liamg|aneekllib#moc.liamg|aneekllib | 3.0 | |||
Kelly | Brian | 917-306-2183 | moc.cam|cisumylleknairb#moc.cam|cisumylleknairb | 4.5 | ||
Kende | Lauren | moc.oohay|edneknerual#moc.oohay|edneknerual | 3.5 | |||
Kent | Liza | 212-312-3766 | moc.loa|tnekazil#moc.loa|tnekazil | |||
Kessler | Bethany | 212-933-1903 | moc.oohay|relssekjb#moc.oohay|relssekjb | 3.0 | ||
Kidon | Adi and Nava | 212-663-4323 | ten.nozirev|nodik#ten.nozirev|nodik | |||
Kim | Eloine | 516-639-5447 | moc.liamg|8eniole#moc.liamg|8eniole | 3.0 | ||
Kito | Nancy | 917-214-8714 | moc.loa|otikn#moc.loa|otikn | 3.0 | ||
Koehler | Buddy | 908-783-5995 | moc.liamg|relheokyddub#moc.liamg|relheokyddub | 4.0 | ||
Larlham | Daniel | 917-693-4253 | moc.liamg|mahlralleinad#moc.liamg|mahlralleinad | |||
Le | Quan | 917-783-1510 | moc.oohay|el_hna_nauq#moc.oohay|el_hna_nauq | 4.0 | ||
Lee | Pricella | 212-875-9776 | moc.oohay|6121ilallecirp#moc.oohay|6121ilallecirp | |||
Leonard | Tiana | 352-339-1453 | moc.liamg|kimckmj#moc.liamg|kimckmj | 3.5 | women's doubles only | |
Levine | Alan | 917-806-1814 | moc.liamg|5591enivel#moc.liamg|5591enivel | 4.0 | ||
Liebowitz | Jacob | 917-817-0117 | moc.loa|1wobeilj#moc.loa|1wobeilj | |||
Loedel | Daniel | 917-697-8285 | moc.liamg|ledeol.leinad#moc.liamg|ledeol.leinad | 4.5 | weekends, Monday, Friday@7AM | |
Mamut | Vlad | 646-872-1147 | su.tumam|dalv#su.tumam|dalv | 3.0 | ||
Manning | Cathy | 347-279-0841 | moc.liamtoh|sinnet_cth#moc.liamtoh|sinnet_cth | 2.5 | ||
Mason | Sheri | 917-701-8162 | moc.liamg|77nosamls#moc.liamg|77nosamls | 3.5 | ||
Matthews | George | 646-342-6171 | moc.rr.cyn|swehttamg#moc.rr.cyn|swehttamg | 4.0-4.5 | weekends | |
Mautner | Richard | 212-674-7832 | moc.oohay|RrentuaM#moc.oohay|RrentuaM | 3.5 | weekday mornings | |
McCord | Gordon | ude.aibmuloc|1012mg#ude.aibmuloc|1012mg | 5.0 | |||
McDonald | Patrick | 917-826-2127 | moc.liamtoh|onobcmjp#moc.liamtoh|onobcmjp | |||
McIntyre | Mark | ofni.atcr|kram#ofni.atcr|kram | ||||
Mead | Michael | 917-692-6500 | moc.ettioled|daemm#moc.ettioled|daemm | 3.0-3.5 | ||
Mioton | Don | 646-326-9004 | moc.em|notoimd#moc.em|notoimd | 4.0 | ||
Mishken | Mark | 646-436-1226 | moc.liamg|nekhsimm#moc.liamg|nekhsimm | 4.0 | ||
Molin | Mea | 212-875-0693 | moc.oohay|nilomaem#moc.oohay|nilomaem | 3.5 | ||
Moore | Emily | 201-923-7007 | moc.cam|b5ylime#moc.cam|b5ylime | |||
Moore | Nicole | 732-379-2159 | moc.liamg|59eroom.elocin#moc.liamg|59eroom.elocin | 3.0 | ||
Morimoto | Takeshi | 201-360-9943 | pj.gfum.su|otomiromt#pj.gfum.su|otomiromt | 4.5 | ||
Nammacher | Emily | 212-595-0476 | ten.nozirev|rehcammane#ten.nozirev|rehcammane | 4.0 | ||
Nelson | Barbara | 212-724-9830 | ten.knilhtrae|2noslenb#ten.knilhtrae|2noslenb | 3.5 | ||
Nettler | Adam | 917-842-1436 | moc.oohay|elttilkniw#moc.oohay|elttilkniw | 3.5 | ||
Ngethe | Norbert | 773-517-4060 | moc.liamg|42ehtegn#moc.liamg|42ehtegn | 4.0 | ||
Nguyen | Huy | 917-683-9275 | moc.liamg|123eca#moc.liamg|123eca | 4.0 | ||
Nulle | Jeff | 212-864-4703 | moc.oohay|ellunj#moc.oohay|ellunj |
Last Names O - Z
Last Name | First Name | Telephone | Email Address | Player Rating | Preferred Time |
---|---|---|---|---|---|
Oberhamer | Doug | 212-977-0062 | moc.liamg|852Oguod#moc.liamg|852Oguod | 3.5 | |
O'Brien | Patrick | 917-946-5239 | ten.enilnotpo|36tapo#ten.enilnotpo|36tapo | 3.5 | |
Ogashi | Tim | 914-793-1282, 212-818-0202 | moc.knilanap|ihsago#moc.knilanap|ihsago | 4.0-4.5 | |
Oki | Harunobu | 914-217-0581 | moc.liamg|2250kkoh#moc.liamg|2250kkoh | 4.0 | |
O'Neil | Jody | 347-489-3475 | ten.knilhtrae|evirdoedoj#ten.knilhtrae|evirdoedoj | 3.5 | |
Osunsanmi | Bode | 212-876-5595 | moc.nsm|0721edob#moc.nsm|0721edob | 3.5 | |
Paredes | Felipe | 917-597-1932 | moc.liamg|802sederap#moc.liamg|802sederap | ||
Pignatelli | Frank | 917-533-3941 | moc.loa|tsewpcf#moc.loa|tsewpcf | 3.5 | |
Pillai | Sangeet | 646-275-2312 | moc.oohay|iallip_teegnas#moc.oohay|iallip_teegnas | 3.0 | |
Platin | Phyllis | 917-689-4644 | moc.loa|cynyllyhp#moc.loa|cynyllyhp | ||
Post | Martha | moc.oohay|tsop_ahtram#moc.oohay|tsop_ahtram | 3.5-4.0 | ||
Poutas | Xavier | 917-498-2748 | moc.oohay|satuopreivax#moc.oohay|satuopreivax | ||
Prather | Juliana | 646-388-2403 | moc.liamg|rehtarpjj#moc.liamg|rehtarpjj | 3.0 | |
Quach | Tan | 347-654-3253 | moc.liamg|kitsatnat#moc.liamg|kitsatnat | 3.0 | |
Quinn | Austin | 917-653-7886 | moc.loa|qnotsewa#moc.loa|qnotsewa | 4.0 | |
Rahmanan | Barbara | 516-355-8478 | moc.liamtoh|51cynrb#moc.liamtoh|51cynrb | 3.0 | |
Rath | Wayne | 315-243-3308 | moc.htaryffud|enyaw#moc.htaryffud|enyaw | 4.0 | |
Robinson | Kevin | 646-320-6068 | moc.oohay|nwotpunivek#moc.oohay|nwotpunivek | 3.5 | |
Rodberg | Josie | 718-810-5134 | moc.liamg|grebdoreisoj#moc.liamg|grebdoreisoj | 3.5 | |
Rodriguez | Alberto | 917-647-6265 | moc.oohay|0211otrebla#moc.oohay|0211otrebla | 3.5 | |
Rosenblitz | Victor | 917-587-5578 | moc.liamg|lbnesorv#moc.liamg|lbnesorv | 4.0-4.5 | |
Rudofsky | David | 914-216-3566 | moc.oohay|yksfodur_d#moc.oohay|yksfodur_d | 3.0-3.5 | Mon, Fri, + weekends |
Salomone | Fernando | 347-524-4578 | moc.liamtoh|cynodnanref#moc.liamtoh|cynodnanref | 2.5 | |
Salzman | Roger | 212-600-4179 | moc.liamg|namzlas.regor#moc.liamg|namzlas.regor | 3.5-4 | |
Sandoval | Niki | 646-228-5476 | moc.loa|575ikiN#moc.loa|575ikiN | 4.0 | |
Sant\'Anna | Rodrigo | 917-886-5136 | moc.liamg|tnascimdor#moc.liamg|tnascimdor | ||
Schmitt | Nando | 917-670-9778 | moc.mocea|ttimhcs.odnan#moc.mocea|ttimhcs.odnan | 4.0 | |
Schoen | Kurt | 631-252-1347 | moc.dnufrhm|neohcsk#moc.dnufrhm|neohcsk | 3.5 | |
Schulman | Lester | 212-749-1871 | moc.rr.cyn|2namluhcsl#moc.rr.cyn|2namluhcsl | 3.75 | weekdays after 11 AM |
Shapiro | Carla | 917-847-1234 | moc.loa|alraccyn#moc.loa|alraccyn | ||
Shear | Katherine | 212-600-4179 | moc.liamg|raehs.enirehtak#moc.liamg|raehs.enirehtak | ||
Shimko | Ephraim | 212-721-2446/917-573-2167 | moc.liamg|elytseerfmiarhpe#moc.liamg|elytseerfmiarhpe | 4.5 | |
Shuppert | Max | 646-391-0954 | moc.liamg|cynnamoxam#moc.liamg|cynnamoxam | 3.0 | |
Siemon | Daisy | 347-834-7903 | moc.rr.cyn|lleNysiaD#moc.rr.cyn|lleNysiaD | 3.5 | |
Simon | Christian | 347-376-6356 | ed.xmg|nomismc#ed.xmg|nomismc | 5.0 | |
Simon | Fiona | 917-553-0716 | moc.liamg|nomisanoif#moc.liamg|nomisanoif | 3.0 | |
Smoke | Gary | 212-799-3144 | moc.loa|ekomsyragg#moc.loa|ekomsyragg | 3.5 | |
So | Eric | 973-979-4119 | moc.liamg|namwenolleh#moc.liamg|namwenolleh | 3.5 | |
Sonin | Michael | 212-281-1784 | moc.liamg|ninos.leahcim#moc.liamg|ninos.leahcim | 4.5 | |
Spencer | Gavin | 212-595-5214 | moc.enilepip|nepsvag#moc.enilepip|nepsvag | ||
Stern | Joshua | 201-669-9322 | moc.liamg|auhsoj.ets#moc.liamg|auhsoj.ets | 4.0 | |
Stolar | Martin | 212-749-7650 | moc.liamtoh|73walsrm#moc.liamtoh|73walsrm | 3.0 | |
Sue | Sam | 212-662-8509 | moc.cam|252_eusm#moc.cam|252_eusm | 3.0 | |
Sukin | Michael | 917-306-1400 | moc.walnikus|nikusm#moc.walnikus|nikusm | 3.5 | |
Tanaka | Hidenori | 917-518-5320 | moc.araocyn|ofni#moc.araocyn|ofni | ||
Terrace | Ned | 917-572-8818 | moc.liamg|ecarretden#moc.liamg|ecarretden | 4.0-4.5 | weekends |
Tu | Jiufeng (Jeff) | 212-650-5558 | ude.ynuc.yncc.ics|utj#ude.ynuc.yncc.ics|utj | 3.5-4.0 | |
Unter | Daniel | 917-673-9130 | moc.liamg|retnu.nad#moc.liamg|retnu.nad | 2.5-3.0 | |
VanValkenberg | Daryl | 212-222-8169 | moc.ncr|582vd#moc.ncr|582vd | 2.5-3.0 | |
Vasileva | Mariya | 212-635-8662 | moc.liamg|avelisav.ayiram#moc.liamg|avelisav.ayiram | 3.5 | |
Warner | Kyle | 917-291-8656 | moc.oohay|suyddiwk#moc.oohay|suyddiwk | 4.5 | |
Weiman | David | 646-872-7219 | moc.liamg|namiewfd#moc.liamg|namiewfd | 3.5 | |
Weiss | Liron | 917-319-7874 | moc.oohay|yadg_bnoril#moc.oohay|yadg_bnoril | ||
West | Elizabeth | 347-323-6636 | moc.liamg|tsewysteb#moc.liamg|tsewysteb| | ||
Westfall | Kelly | 917-763-1364 | moc.dmdo|llaftsewk#moc.dmdo|llaftsewk | 4.0 | |
White | Ellen | 212-749-7053 | moc.liamg|etihWnosremEnellE#moc.liamg|etihWnosremEnellE | 3.0-3.5 | |
Whyte | Katherine | 646-678-7891 | moc.liamtoh|etyhw_enirehtak#moc.liamtoh|etyhw_enirehtak | 3.5 | |
Wiggins | Guy | 917-838-9425 | moc.eyrdyellek|sniggiwg#moc.eyrdyellek|sniggiwg | 4.0 | |
Williams | Bruce | 646-286-4216 | ten.yrrebkalb.omt|1smailliwab#ten.yrrebkalb.omt|1smailliwab | 4.5 | |
Winderbaum | Larry | 917-733-7305 | moc.sperkroywen|yrral#moc.sperkroywen|yrral | 4.0 | |
Wofsey | Jason | 646-727-6188 | moc.liamg|mjyesfow#moc.liamg|mjyesfow | 4.5 | |
Wong | Corbin | 646-287-0175 | moc.liamg|gnow.roc#moc.liamg|gnow.roc | 3.0 | |
Wuebben | Bernd | 917-446-3280 | moc.liamtoh|nebbeuwdnreb#moc.liamtoh|nebbeuwdnreb | ||
Wuebben | Suzanne | 917-446-9645 | moc.liamg|nebbeuws#moc.liamg|nebbeuws | ||
Yaroshefsky | Ellen | 646-863-2071 | ten.knilhtrae|fehsoray#ten.knilhtrae|fehsoray | 2.5-3.0 | |
Yost | Paul | 301-641-3455 | ten.nozirev|1trpemoh#ten.nozirev|1trpemoh | 3.0-3.5 | |
Young | Glenn | 212-663-4725 | moc.oohay|7240ypag#moc.oohay|7240ypag | 3.0-3.5 | |
Yurkofsky | David | 917-312-6646 | moc.uaerubnoitargimmi|divad#moc.uaerubnoitargimmi|divad | ||
Zhang | Robin | 917-843-9531 | moc.oohay|2znibor#moc.oohay|2znibor | 3.0 |