Play Pals
What is a Play Pal?
A Play Pal is a member of the 119th street Tennis Association that is looking for a hitting partner. They can range in skill anywhere from a casual player to ex-tour pro's. For help on picking a play pal, try matching your skill level (a.k.a. "Player Rating") to yours. If you are unsure of what your player rating is, we have put together this quick guide.
To help make your search quicker, we have alphabetized our Play Pals by last name and have provided quick links to particular section.
A-F, G-N, O-Z
Want to become a Play Pal and get listed on this page? Email Joanie Schroeder at moc.loa|1oGoRoJ#moc.loa|1oGoRoJ
Last Names A - F
| Last Name | First Name | Telephone | Player Rating | Preferred Time | |
|---|---|---|---|---|---|
| Aaronson | Robert | 212-662-4046 | moc.loa|boboraa#moc.loa|boboraa | 3.5 | |
| Albert | Elisabeth | 917-834-2146 | moc.rr.cyn|treblae#moc.rr.cyn|treblae | 2.5 | |
| Amin | Tahir | 917-455-6601 | moc.liamg|nimamrihat#moc.liamg|nimamrihat | 4.0-4.5 | anytime |
| Angkawidjaja | Intan | 917-488-9607 | moc.oohay|akgnaxiuc#moc.oohay|akgnaxiuc | 3.5-4.0 | weekday AM, evenings & weekends |
| Appel | Martin | 917-331-6263 | moc.rr.cyn|99leppam#moc.rr.cyn|99leppam | ||
| Arenas | Jaime | 212-665-5790 | moc.loa|dedartnus#moc.loa|dedartnus | 3.5-4.0 | |
| Atienza | Josie | 212-807-3673 | moc.oohay|29azneitaj#moc.oohay|29azneitaj | 3.0-3.5 | |
| Axel | Ann | 212-666-5242 | moc.liamtoh|104lexanna#moc.liamtoh|104lexanna | 3.0 | |
| Ayres | Amy | 212-866-1874 | moc.oohay|serya_e_yma#moc.oohay|serya_e_yma | 3.0 | |
| Balquiedra | Anna | 917-731-4379 | moc.liamg|hctam4gnivres#moc.liamg|hctam4gnivres | 3.0 | |
| Barber | Daniel | 917-572-3212 | moc.liamtoh|rebrabwd#moc.liamtoh|rebrabwd | ||
| Bell | Steve | 212-678-9736 | ten.knilhtrae|oemorohce#ten.knilhtrae|oemorohce | ||
| Benbow | Carolyn | 212-749-9505 | moc.oohay|carolyubr#moc.oohay|carolyubr | ||
| Bilski | Melissa | 212-280-5536 | moc.oohay|31slgnwt#moc.oohay|31slgnwt | ||
| Blair | Lynn | 212-222-5202 | n/a | 3.5-4.0 | |
| Boucher | Frederic | 212-217-0277 | moc.ncr|rehcuobf#moc.ncr|rehcuobf | 4.5 | |
| Brown | Joe | 212-864-1775 | ten.etagtsrif|nworbeoj#ten.etagtsrif|nworbeoj | 4.0 | |
| Byrd | Pamela | 212-873-4467 | moc.nsm|dryb_alemap#moc.nsm|dryb_alemap | ||
| Caplan | Larry | 212-787-6018 | moc.sediugwahs|yrral#moc.sediugwahs|yrral | 3.5-4 | weekdays |
| Carter | Al | 212-663-0442 | moc.loa|18279lagib#moc.loa|18279lagib | ||
| Cascade | Rebecca | 212-579-9726 | moc.edacsacacceber|acceber#moc.edacsacacceber|acceber | 3.5-4.0 | |
| Chung | Sue | 212-678-9736 | ten.knilhtrae|oemorohce#ten.knilhtrae|oemorohce | ||
| Cohen | Dan | 646-216-8457 | moc.liamg|nehoC.L.leinaD#moc.liamg|nehoC.L.leinaD | 3.5-4.0 | before 9AM weekdays |
| Cohen | Jacqueline | 917-941-8000 | moc.liamg|romuhymmom#moc.liamg|romuhymmom | 3.5 | |
| Cooper | Patrick | 212-933-1903 | moc.oohay|9repoocp#moc.oohay|9repoocp | ||
| Cooper | Rance T. | 718-994-2790 | moc.oohay|522poocr#moc.oohay|522poocr | 4.5 | |
| Crossman | Angela | 212-865-8258 | moc.liamtoh|namssorcalegna#moc.liamtoh|namssorcalegna | 3.0 | |
| Crothers | Diane | 917-648-0685 | moc.liamtoh|srehtorcenaid#moc.liamtoh|srehtorcenaid | ||
| Danna | Mark | 212-662-0391 | moc.xobop|sinnet#moc.xobop|sinnet | 4.0 | |
| Davidson | Michael | 347-431-9452 | moc.loa|nosdivadim#moc.loa|nosdivadim | 4.0 | weekday mornings |
| Davoy | Napua | 212-496-1415 | moc.dlrowloocevarb|aupan#moc.dlrowloocevarb|aupan | 3.5 | |
| Drew | Michael | 917-520-3206 | moc.liamg|100drm#moc.liamg|100drm | 4.0 | 6-8 AM weekdays |
| Elwert | Teresa | n/a | moc.liamtoh|trewlet#moc.liamtoh|trewlet | 3.0 | |
| Emery | Pat (Gary) & Kathy | 212-865-1383 | ten.nozirev|0891yreme#ten.nozirev|0891yreme | ||
| English | Danya | 917-291-0346 | moc.liamg|hsilgne.aynad#moc.liamg|hsilgne.aynad | 3.5 | |
| Fairbanks | Jeffrey | 917-743-4956 | moc.loa|1ensinnetfj#moc.loa|1ensinnetfj | 4.0 | |
| Felix | Ioonna | 917-640-5346 | moc.oohay|71fgi#moc.oohay|71fgi | ||
| Fields | Donna | 212-864-0437 | moc.liamtoh|vfosdleif#moc.liamtoh|vfosdleif | ||
| Fink | Carolee | 917-415-6313 | moc.cdecyn|knifc#moc.cdecyn|knifc | 3.0 | |
| Friedland | Andy | 646-715-2506 | moc.liamg|dnaldeirfydna#moc.liamg|dnaldeirfydna | ||
| Futernik | Philip | 201-233-6975 | moc.liamg|ssabnlihp#moc.liamg|ssabnlihp | 4.5-5.0 |
Last Names G - N
| Last Name | First Name | Telephone | Email Address | Player Rating | Preferred Time | |
|---|---|---|---|---|---|---|
| Godfree | Grainne | 323-683-0675 | 4.0 | |||
| Green | Ty | 614-429-7334 | moc.eciffoylimafseirffejeht|neergyt#moc.eciffoylimafseirffejeht|neergyt | 4.0 | ||
| Grossman | Dov | 917-749-8093 | moc.oohay|lekivod#moc.oohay|lekivod | |||
| Hackman | Blaine | 646-552-5261 | ude.aibmuloc|1002hmb#ude.aibmuloc|1002hmb | |||
| Hartley | Lucas | 212-756-1101 | moc.liamg|yeltrah.sacul#moc.liamg|yeltrah.sacul | |||
| Havelin | Melanie | 212-280-3801 | moc.liamtoh|nilevahm#moc.liamtoh|nilevahm | 3.0 | ||
| Henry | Sally | 212-749-6967 | ten.tta|yrnehlas#ten.tta|yrnehlas | 3.5 | ||
| Hernandez | Victor | 212-254-4906 | ten.nozirev|3zednanrehrotciv#ten.nozirev|3zednanrehrotciv | |||
| Holz | Tom | 212-787-2123 | moc.lm|zloht#moc.lm|zloht | 3.5 | ||
| Hsiang-ling | Eileen | 212-864-8515 | moc.liamg|80ushe#moc.liamg|80ushe | |||
| Huangthaisong | Pongsak | 917-470-1587 | moc.oohay|321anatnat#moc.oohay|321anatnat | |||
| Hum | Stanley | 201-783-3855 | moc.liamg|muh.yelnats.r#moc.liamg|muh.yelnats.r | |||
| Hydes | Liz | 212-678-9452 | ten.knilhtrae|koorbtsewzil#ten.knilhtrae|koorbtsewzil | 3.5 | ||
| Infante | Vicente | 917-822-4010 | moc.liamtoh|34ainamnov#moc.liamtoh|34ainamnov | 2.5 | ||
| Ingersoll | Nancy | 212-749-1876 | moc.loa|gnicnan#moc.loa|gnicnan | 3.0 | ||
| Johnson | Frederick | 212-864-3210 | ten.knilhtrae|864nosnhojfg#ten.knilhtrae|864nosnhojfg | 3.5 | Everyday 10 AM & after | |
| Johnson | Wendy | 917-280-4689 | moc.liamtoh|2ydnewg#moc.liamtoh|2ydnewg | 3.5 | ||
| Kadlick | Richard | 212-735-2716 | moc.nedduks|kcildakr#moc.nedduks|kcildakr | |||
| Kaplan | Dorlene | 212-787-6021 | moc.oohay|enelrod#moc.oohay|enelrod | 3.5 | weekdays | |
| Katz | Ian | 917-697-8645 | moc.rr.cyn|nai#moc.rr.cyn|nai | 4.5 | ||
| Keena | Bill | 917-239-0126 | moc.liamg|aneekllib#moc.liamg|aneekllib | |||
| Kelley | Oakley | 212-529-8449 | moc.orezten|50aegnap#moc.orezten|50aegnap | 4.5 | ||
| Kende | Lauren | 212-787-2123 | moc.oohay|edneknerual#moc.oohay|edneknerual | 3.5 | ||
| Kennedy | Drew | 760-715-7325 | ude.aibmuloc|3212kad#ude.aibmuloc|3212kad | |||
| Kessler | Bethany | 212-933-1903 | moc.oohay|relssekjb#moc.oohay|relssekjb | 3.0 | ||
| Kidon | Adi and Nava | 212-663-4323 | ten.nozirev|nodik#ten.nozirev|nodik | |||
| Konig | Vera | 917-690-2655 | moc.ncr|assefrep#moc.ncr|assefrep | 4.0 | ||
| Lance | Tony | 646-644-5059 | moc.cam|ecnalynot#moc.cam|ecnalynot | 4.5-5.0 | ||
| Lantsberg | Alina | 650-796-6028 | moc.liamg|grebstnal.anila#moc.liamg|grebstnal.anila | 4.5 | evenings or weekends | |
| Lieberman | Lance | 917-541-7970 | moc.oohay|rebeilecnal#moc.oohay|rebeilecnal | 4.5 | ||
| Lim | Bo | 212-749-0005 | gro.pdnu|mil.ob#gro.pdnu|mil.ob | 3.0-3.5 | ||
| Lin | Thomas | 347-393-1539 | moc.oohay|71xnyl#moc.oohay|71xnyl | 4.5 | ||
| Lox | Jeff | 212-769-0876 | moc.rr.cyn|xolj#moc.rr.cyn|xolj | 4.0-4.5 | ||
| Matthews | George | 646-342-6171 | moc.rr.cyn|swehttamg#moc.rr.cyn|swehttamg | 4.5 | weekends | |
| Mautner | Richard | 212-674-7832 | moc.oohay|RrentuaM#moc.oohay|RrentuaM | 3.5 | weekday mornings | |
| McBride | Chris | 805-637-1815 | moc.oohay|edirbcmtsirhc#moc.oohay|edirbcmtsirhc | |||
| McCartney | Jim | 212-600-0060 | moc.ncr|yentraccmaj#moc.ncr|yentraccmaj | |||
| McCord | Gordon | ude.aibmuloc|1012mg#ude.aibmuloc|1012mg | 4.5 | |||
| McIntyre | Mark | ofni.atcr|kram#ofni.atcr|kram | ||||
| Monaghan | Margaret | 917-880-9223 | moc.liamg|teragram.nahganom#moc.liamg|teragram.nahganom | |||
| Morningstar | Susan | 917-292-4380 | moc.liamg|nasus.ratsgninrom#moc.liamg|nasus.ratsgninrom | 3.5 | 8-9AM or anytime weekends | |
| Nelson | Barbara | 212-724-9830 | ten.knilhtrae|2noslenb#ten.knilhtrae|2noslenb | 3.5 | ||
| Nulle | Geoffrey | 212-864-4703 | ||||
Last Names O - Z
| Last Name | First Name | Telephone | Email Address | Player Rating | Preferred Time |
|---|---|---|---|---|---|
| O'Neil | Jody | 347-489-3475 | ten.knilhtrae|evirdoedoj#ten.knilhtrae|evirdoedoj | 3.5 | |
| Ogashi | Tim | 914-793-1282, 212-818-0202 | moc.knilanap|ihsago#moc.knilanap|ihsago | 4.0-4.5 | |
| Osunsanmi | Bode | 212-876-5595 | moc.nsm|0721edob#moc.nsm|0721edob | 3.5 | |
| Pignatelli | Frank | 917-533-3941 | moc.loa|tsewpcf#moc.loa|tsewpcf | 3.5 | |
| Rath | Eric | 646-410-2704 | 4.5 | ||
| Rosenblitz | Victor | 917-587-5578 | moc.liamg|lbnesorv#moc.liamg|lbnesorv | 4.0-4.5 | |
| Salzman | Roger | 212-600-4179 | moc.liamtoh|namzlaS_regoR#moc.liamtoh|namzlaS_regoR | 3.5-4 | |
| Sandoval | Niki | 646-228-5476 | moc.loa|575ikiN#moc.loa|575ikiN | 4.0 | |
| Schroeder | Bill | 212-663-8030 | moc.loa|354eorhcSB#moc.loa|354eorhcSB | 3.5 | |
| Schroeder | Joanie | 212-663-8030 | moc.loa|1ogoroj#moc.loa|1ogoroj | 3.5 | weekdays 10 AM + |
| Schulman | Lester | 212-749-1871 | moc.rr.cyn|namluhcsl#moc.rr.cyn|namluhcsl | 3.5 | weekday afternoons |
| Shapiro | Carla | 917-847-1234 | moc.loa|alraccyn#moc.loa|alraccyn | ||
| Shapiro | Jane | 212-421-0272 | moc.loa|ipahsj#moc.loa|ipahsj | ||
| Shear | Katherine | 212-600-4179 | moc.liamg|raehs.enirehtak#moc.liamg|raehs.enirehtak | ||
| Shuppert | Max | 646-391-0954 | moc.treppuhsxam|oxam#moc.treppuhsxam|oxam | 3.0-3.5 | |
| Siemon | Daisy | 212-288-3826 | moc.rr.cyn|lleNysiaD#moc.rr.cyn|lleNysiaD | ||
| Skir | Dale | moc.loa|rikSelaD#moc.loa|rikSelaD | 3.0-3.5 | ater 7PM or anytime weekends | |
| Spencer | Gavin | 212-595-5214 | moc.enilepip|nepsvag#moc.enilepip|nepsvag | ||
| Stock | Melinda | 212-222-7430 | moc.liamg|kcotsanilem#moc.liamg|kcotsanilem | 3.5 | |
| Vasileva | Mariya | 212-635-8662 | moc.nollemynb|avelisav.ayiram#moc.nollemynb|avelisav.ayiram | 3.5 | |
| Warner | Kyle | 917-291-8656 | moc.oohay|suyddiwk#moc.oohay|suyddiwk | 4.5 | |
| Weiman | David | 212-866-2295 | moc.liamg|namiewfd#moc.liamg|namiewfd | 3.5 | |
| Weiss | Liron | 917-319-7874 | moc.oohay|yadg_bnoril#moc.oohay|yadg_bnoril | ||
| Williams | Christolyn | 212-662-7701 | moc.liamtoh|lliwtrac#moc.liamtoh|lliwtrac | ||
| Wilson | Charles William | 347-512-0190 | moc.liamg|nosliwmailliwselrahc#moc.liamg|nosliwmailliwselrahc | 4.5 | |
| Yaroshefsky | Ellen | 646-863-2071 | ten.knilhtrae|fehsoray#ten.knilhtrae|fehsoray | ||
| Young | Glenn | 646-383-3425 | moc.rr.cyn|4gnuoyg#moc.rr.cyn|4gnuoyg | 3.0-3.5 |





