Play Pals
What is a Play Pal?
A Play Pal is a member of the 119th street Tennis Association that is looking for a hitting partner. They can range in skill anywhere from a casual player to ex-tour pro's. For help on picking a play pal, try matching your skill level (a.k.a. "Player Rating") to yours. If you are unsure of what your player rating is, we have put together this quick guide.
To help make your search quicker, we have alphabetized our Play Pals by last name and have provided quick links to particular section.
A-F, G-N, O-Z
Want to become a Play Pal and get listed on this page? Email Joanie Schroeder at moc.loa|1oGoRoJ#moc.loa|1oGoRoJ
Last Names A - F
| Last Name | First Name | Telephone | Player Rating | Preferred Time | |
|---|---|---|---|---|---|
| Aaronson | Robert | 212-662-4046 | moc.loa|boboraa#moc.loa|boboraa | 3.5 | |
| Appel | Martin | 917-331-6263 | moc.rr.cyn|99leppam#moc.rr.cyn|99leppam | ||
| Arenas | Jaime | moc.loa|dedartnus#moc.loa|dedartnus | 3.5-4.0 | ||
| Axel | Ann | 212-666-5242 | moc.liamtoh|104lexanna#moc.liamtoh|104lexanna | 3.0 | |
| Ayres | Amy | 212-866-1874 | moc.oohay|serya_e_yma#moc.oohay|serya_e_yma | 3.0 | |
| Balquiedra | Anna | 917-731-4379 | moc.liamg|hctam4gnivres#moc.liamg|hctam4gnivres | 3.0 | |
| Benbow | Carolyn | 212-749-9505 | moc.oohay|carolyubr#moc.oohay|carolyubr | ||
| Benz | Heather | 973-809-2441 | moc.loa|znebrehtaeh#moc.loa|znebrehtaeh | 3.5-4 | |
| Biron | Edouard | xxx-xxx-xxxx | moc.cbsh.su|norib.drauode#moc.cbsh.su|norib.drauode | 4.0-4.5 | |
| Boucher | Frederic | 212-217-0277 | moc.ncr|rehcuobf#moc.ncr|rehcuobf | 4.5 | |
| Brandt | Jonathan | 212-721-9230 | moc.rr.cyn|1tdnarbj#moc.rr.cyn|1tdnarbj | 4.0 | |
| Buntzman | Arol | 917-527-0477 | moc.oohay|2111lora#moc.oohay|2111lora | ||
| Caplan | Larry | 212-787-6018 | moc.sediugwahs|yrral#moc.sediugwahs|yrral | 3.5-4 | weekdays |
| Carter | Al | 212-663-0442 | moc.loa|18279lagib#moc.loa|18279lagib | ||
| Cascade | Rebecca | 212-579-4726 | moc.edacsacacceber|acceber#moc.edacsacacceber|acceber | 3.5-4.0 | |
| Cooper | Rance T. | 718-994-2790 | moc.oohay|522poocr#moc.oohay|522poocr | 4.5 | |
| Cowan | Ellen | 917-696-5541 | moc.liamg|nawoc.eritnecM#moc.liamg|nawoc.eritnecM | 4.0 | |
| Crossman | Angela | 212-865-8258 | moc.liamtoh|namssorcalegna#moc.liamtoh|namssorcalegna | 3.0 | |
| Danna | Mark | 212-662-0391 | moc.xobop|sinnet#moc.xobop|sinnet | 4.0 | |
| Davidson | Michael | 347-431-9452 | moc.loa|nosdivadim#moc.loa|nosdivadim | 3.5 | |
| Davoy | Napua | 212-496-1415 | moc.dlrowloocevarb|aupan#moc.dlrowloocevarb|aupan | 3.5 | |
| Dean | Leesa | n/a | moc.ncr|aseel#moc.ncr|aseel | 3.5 | |
| Dorer | John | 917-837-5761 | moc.liamg|rerodnhoj#moc.liamg|rerodnhoj | 4.0 | 6-8 AM |
| Drew | Michael | 212-749-8785 | moc.liamg|100drm#moc.liamg|100drm | 4.0 | |
| Elwert | Teresa | n/a | moc.liamtoh|trewlet#moc.liamtoh|trewlet | 3.0 | |
| English | Danya | 917-291-0346 | moc.liamg|hsilgne.aynad#moc.liamg|hsilgne.aynad | 3.5 | |
| Escudero | Dan | 201-265-6182 | moc.liamg|641ejd#moc.liamg|641ejd | ||
| Fader | Jeremy | 212-865-7882 | moc.oohay|redafij#moc.oohay|redafij | 4.5 |
Last Names G - N
| Last Name | First Name | Telephone | Email Address | Player Rating | Preferred Time |
|---|---|---|---|---|---|
| Goleburn | Brenda | 212-663-8662 | ten.yawb|adnerB#ten.yawb|adnerB | ||
| Hackman | Blaine | 646-552-5261 | ude.aibmuloc|1002hmb#ude.aibmuloc|1002hmb | ||
| Henry | Sally | 212-749-6967 | moc.nsm|2531yllas#moc.nsm|2531yllas | 3.5 | |
| Hernandez | Victor | 212-254-4906 | ten.nozirev|3zednanrehrotciv#ten.nozirev|3zednanrehrotciv | ||
| Hydes | Liz | 212-678-9452 | ten.knilhtrae|koorbtsewzil#ten.knilhtrae|koorbtsewzil | 3.5 | |
| Ingersoll | Nancy | 212-749-1876 | moc.loa|gnicnan#moc.loa|gnicnan | 3.0 | |
| Jeffries | Dottie | 917-445-7876 | moc.rr.cyn|2seirffejd#moc.rr.cyn|2seirffejd | 3.0 | |
| Johnson | Frederick | 212-864-3210 | ten.knilhtrae|864nosnhojfg#ten.knilhtrae|864nosnhojfg | 3.5 | Everyday 10 AM & after |
| Johnson | Wendy | 917-280-4689 | moc.liamtoh|2ydnewg#moc.liamtoh|2ydnewg | 3.5 | |
| Kaplan | Dorlene | 212-787-6021 | moc.sediugwahs|kd#moc.sediugwahs|kd | 3.5 | weekdays |
| Kessler | Bethany | 212-933-1903 | moc.oohay|relssekjb#moc.oohay|relssekjb | 3.0 | |
| Kidon | Adi and Nava | 212-663-4323 | ten.nozirev|nodik#ten.nozirev|nodik | ||
| Lance | Tony | 646-644-5059 | moc.cam|ecnalynot#moc.cam|ecnalynot | 4.5-5 | |
| Lewis | Matt | 646-456-6944 | ten.knilhtrae|tacdnattam#ten.knilhtrae|tacdnattam | 3.5-4.0 | |
| Li | Priscilla | 917-855-0326 | moc.oohay|6121ilallicsirp#moc.oohay|6121ilallicsirp | ||
| Lieberman | Lance | 917-541-7970 | moc.oohay|rebeilecnal#moc.oohay|rebeilecnal | 4.5 | |
| Lim | Bo | 212-749-0005 | gro.pdnu|mil.ob#gro.pdnu|mil.ob | 3.0-3.5 | |
| Lin | Thomas | 347-393-1539 | moc.oohay|71xnyl#moc.oohay|71xnyl | 4.5 | |
| Matthews | George | 646-342-6171 | moc.rr.cyn|swehttamg#moc.rr.cyn|swehttamg | 4.5 | weekends |
| Mautner | Richard | 212-674-7832 | moc.oohay|RrentuaM#moc.oohay|RrentuaM | 3.5 | weekday mornings |
| McCalla | Daniel | 718-623-8345 | moc.loa|628759ccmd#moc.loa|628759ccmd | ||
| McCord | Gordon | 917-280-8221 | ude.aibmuloc|1012mg#ude.aibmuloc|1012mg | 4.5 | |
| Miller | Frederick | 212-531-0245 | moc.oohay|noocarykcir#moc.oohay|noocarykcir | 3.5 | |
| Miller | Samuel | 212-865-8545 | moc.oohay|rellimrmas#moc.oohay|rellimrmas | 3.0-3.5 | |
| Minatodani | Ayako | 646-342-4896 | moc.oohay|adotanim#moc.oohay|adotanim | 3.5 | |
| Nelson | Barbara | 212-724-9830 | ten.knilhtrae|2noslenb#ten.knilhtrae|2noslenb | 3.5 | |
| Nulle | Geoffrey | 212-864-4703 |
Last Names O - Z
| Last Name | First Name | Telephone | Email Address | Player Rating | Preferred Time |
|---|---|---|---|---|---|
| O'Neil | Jody | 347-489-3475 | ten.knilhtrae|evirdoedoj#ten.knilhtrae|evirdoedoj | ||
| Osunsanmi | Bode | 212-876-5595 | moc.nsm|0721edob#moc.nsm|0721edob | 3.5 | |
| Pauker | Scott | 212-781-1819 | moc.liamtoh|ttocs_p#moc.liamtoh|ttocs_p | 4.0 | |
| Pennington | Rick | 212-348-3537 | moc.loa|47nnePkciR#moc.loa|47nnePkciR | 3.5 | |
| Pouncey | Chris | 212-749-8094 | moc.occt|yecnuopc#moc.occt|yecnuopc | 5.0 | |
| Prasad | Triveni | 917-573-9764 | moc.liamtoh|pvirt#moc.liamtoh|pvirt | ||
| Rath | Eric | 646-410-2704 | 4.5 | ||
| Redman | Yvonne | 917-575-5417 | ten.nozirev|knujryp#ten.nozirev|knujryp | 3.5 | weekdays |
| Rood | Kate | 646-248-1930 | moc.liamg|dooretak#moc.liamg|dooretak | 3.5 | |
| Sacks | Amanda | 973-495-8298 | moc.liamtoh|askcas#moc.liamtoh|askcas | ||
| Salzman | Roger | 212-600-4179 | moc.liamtoh|namzlaS_regoR#moc.liamtoh|namzlaS_regoR | 3.5-4 | |
| Sandoval | Niki | 646-228-5476 | moc.loa|575ikiN#moc.loa|575ikiN | 4.0 | |
| Schroeder | Bill | 212-663-8030 | moc.loa|354eorhcSB#moc.loa|354eorhcSB | ||
| Schroeder | Joanie | 212-663-8030 | moc.loa|1ogoroj#moc.loa|1ogoroj | 3.0-3.5 | weekday mornings |
| Seitchik | Louis | 917-414-1039 | ten.knilhtrae|sredrokihctiesuol#ten.knilhtrae|sredrokihctiesuol | 4.0 | |
| Shapiro | Carla | 917-847-1234 | moc.loa|alraccyn#moc.loa|alraccyn | ||
| Shear | Katherine | 212-600-4179 | moc.liamg|raehs.enirehtak#moc.liamg|raehs.enirehtak | ||
| Shuppert | Max | 646-391-0954 | moc.treppuhsxam|oxam#moc.treppuhsxam|oxam | 2.5-3.0 | |
| Siemon | Daisy | 212-288-3826 | moc.rr.cyn|lleNysiaD#moc.rr.cyn|lleNysiaD | ||
| Simon | Frank | 212-646-6317 | moc.loa|sidklin#moc.loa|sidklin | ||
| Spencer | Gavin | 212-595-5214 | moc.enilepip|nepsvag#moc.enilepip|nepsvag | ||
| Stock | Melinda | 212-222-7430 | moc.oohay|s01anilem#moc.oohay|s01anilem | 3.5 | |
| Warner | Kyle | 917-291-8656 | moc.oohay|suyddiwk#moc.oohay|suyddiwk | 4.5 | |
| Weiman | David | 212-866-2295 | ten.tta|namiew.divad#ten.tta|namiew.divad | 4.0 | |
| Wilson | Charles William | 347-512-0190 | moc.liamg|nosliwmailliwselrahc#moc.liamg|nosliwmailliwselrahc | 4.5 |